Harken Captive Reel Captive Winches are 10% to 20% smaller in size than similarly configured winches. Captives come in 1.5T, 3T, 6T, 9T, 12T, 16T MWL and can be customized to handle larger loads. Standard-sized drums are available in numerous lengths. Access for maintenance is well thought out, with 90% of the components located on one side of the winch. Tensioners can be mounted underdeck, on deck, or on their side for through-deck mounting. In-line tensioners and running tricing line winches are also available.


The feeder transmission features twin feeder screws to balance the load on the feeder sheave assembly. Self-lubricating lead screw and sheave allow line to lie smoothly on the drum, even when slack.
Double-screw design positions screws close to the drum, reducing winch size by 10%-20% over similarly configured winches.

Two inner magnetic switches factory set at the feeder's stroke limits prevent over-travel. Two outer fail-safe limit switches automatically engage the brake.

Using a synchronized transmission, four gears drive the twin feeder screws. Adjust line size by changing two gear sets on the motor end of the winch.
Precise gearing provides even line take-up and release.

Winch frame and open-ended drum are 6061 Hardkote-anodized aluminum to reduce weight.
The gear cover is carbon fiber.

Manifold contains counterbalance valves that control the load while easing. Valve circuits have anti-cavitation checks on A and B lines.

Line tensioner removes slack when loading and unloading line on the spool. Tensioners can be installed above deck, belowdeck, or through-deck. In-line tensioners are also available.

| Part No. |
Maximum dynamic pull |
Maximum holding load |
Line Ø | Max pressure | Flow rate | Line speed | ||
|---|---|---|---|---|---|---|---|---|
| Min | Max | 1st | 2nd | |||||
| kg | kg | mm | mm | Bar | L/min | m/min | m/min | |
| 1.5T | 1500 | 2500 | 12 | 18 | 120 | 50 | — | 35.0 |
| 3T | 3000 | 5000 | 12 | 18 | 190 | 50 | — | 30.0 |
| 6T | 6000 | 9000 | 14 | 22 | 240 | 50 | 57.0 | 17.0 |
| 9T | 9000 | 12000 | 16 | 26 | 250 | 60 | 50.0 | 13.0 |
| 12T | 12000 | 15000 | 20 | 28 | 250 | 80 | 56.0 | 13.0 |
| 16T | 16000 | 19000 | 24 | 32 | 250 | 90 | 57.0 | 11.0 |
| Captive Length Size |
Line Ø 12 mm |
Line Ø 14 mm |
Line Ø 16 mm |
Line Ø 18 mm |
Line Ø 20 mm |
Line Ø 22 mm |
Line Ø 24 mm |
Line Ø 26 mm |
Line Ø 28 mm |
Line Ø 30 mm |
Line Ø 32 mm |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | m | m | m | m | m | m | m | m | m | m | m | |||||||||||
| 1.5T/3T | ||||||||||||||||||||||
| 420 | 14.9 | 12.5 | 11.8 | 10.2 | — | — | — | — | — | — | — | |||||||||||
| 520 | 20.1 | 16.9 | 16 | 13.8 | — | — | — | — | — | — | — | |||||||||||
| 6T | ||||||||||||||||||||||
| 810 | — | 21.2 | 18.6 | 17.1 | 14.9 | 13.9 | — | — | — | — | — | |||||||||||
| 1010 | — | 33.5 | 29.4 | 27.0 | 23.6 | 22.0 | — | — | — | — | — | |||||||||||
| 1210 | — | 45.8 | 40.2 | 36.9 | 32.3 | 30.1 | — | — | — | — | — | |||||||||||
| 1410 | — | 58.1 | 51.0 | 46.8 | 41.0 | 38.2 | — | — | — | — | — | |||||||||||
| 9T | ||||||||||||||||||||||
| 930 | — | — | 32.7 | 29.2 | 26.6 | 23.9 | 23.1 | 21.3 | — | — | — | |||||||||||
| 1130 | — | — | 47 | 42 | 38.4 | 34.6 | 33.4 | 30.7 | — | — | — | |||||||||||
| 1330 | — | — | 61.7 | 55.1 | 50.2 | 45.2 | 43.7 | 40.2 | — | — | — | |||||||||||
| 1530 | — | — | 76.2 | 68.1 | 62 | 55.9 | 54 | 49.7 | — | — | — | |||||||||||
| 1730 | — | — | 90.7 | 81 | 73.8 | 66.5 | 64.3 | 59.1 | — | — | — | |||||||||||
| 12T | ||||||||||||||||||||||
| 1130 | — | — | — | 39.2 | 35.5 | 32.0 | 30.9 | 28.5 | 27.3 | — | — | |||||||||||
| 1330 | — | — | — | 51.7 | 47.1 | 42.4 | 41.0 | 37.9 | 36.3 | — | — | |||||||||||
| 1530 | — | — | — | 64.5 | 58.7 | 52.9 | 51.1 | 47.3 | 45.2 | — | — | |||||||||||
| 1730 | — | — | — | 77.3 | 70.4 | 63.4 | 61.3 | 56.6 | 54.2 | — | — | |||||||||||
| 16T | ||||||||||||||||||||||
| 1030 | — | — | — | — | — | — | 28.0 | 25.1 | 24.3 | 22.4 | 21.5 | |||||||||||
| 1330 | — | — | — | — | — | — | 45.6 | 40.9 | 39.5 | 36.4 | 35.0 | |||||||||||
| 1530 | — | — | — | — | — | — | 57.3 | 51.3 | 49.6 | 45.8 | 44.0 | |||||||||||
| 1730 | — | — | — | — | — | — | 68.9 | 61.8 | 59.7 | 55.1 | 53.0 | |||||||||||

